FALL 2008 USA Luge National Teams

Printer Friendly Version

Men's Singles      
Name DOB Height/Weight Hometown
July 7, 1975 6'1", 200 lbs. (1 meter, 85; 93 kg) WHITE BEAR LAKE, Minn.
Robby Huerbin July 9, 1990 5’7”, 165 lbs.  (1 meter, 70; 75 kg) PITTSBURGH, Pa.
June 26, 1988 6’1”, 190 lbs. (1 meter, 85; 86 kg) SARANAC LAKE, N.Y.
Joe Mortensen Sept. 30, 1988  5’10”, 175 lbs.  (1 meter, 77; 79 kg) HUNTINGTON STATION, N.Y.
March 16, 1973 5’11”, 187 lbs. (1 meter, 80, 85 kg) WESTBOROUGH, Mass.
       
Women's Singles
Name DOB Height/Weight Hometown
Julia Clukey April 29, 1985 5'9", 140 lbs. (1 meter, 75; 63.5 kg) AUGUSTA, Maine
Erin Hamlin Nov. 19, 1986 5'7", 143 lbs. (1 meter, 70; 64.9 kg) REMSEN, N.Y.
Megan Sweeney Feb. 17, 1987 5'4", 140 lbs. (1 meter, 62; 63.5 kg) SUFFIELD, Conn.
Ashley Walden Nov. 5, 1981 5'9", 140 lbs. (1 meter 75, 63.5 kg) WESTBOROUGH, Mass.
Anastasia Young Nov. 23, 1988 5'3", 130 lbs. (1 meter, 60; 59 kg) MERRICK, N.Y.
Courtney Zablocki Jan. 28, 1981 5'6", 140 lbs. (1 meter, 68; 63 kg) HIGHLANDS RANCH, Colo.
       
Doubles
Mark Grimmette / Brian Martin
Matt Mortensen / Preston Griffall
Christian Niccum / Dan Joye
Chris Mazdzer/Jayson Terdiman
 
Junior National Team Men's Singles
Name DOB Height/Weight Hometown

Robby Huerbin

July 9, 1990 5'7", 165 lbs. (1 meter, 70; 75 kg) PITTSBURGH, Pa.
Trent Matheson Aug. 2, 1989 6’1”, 195 lbs. (1 meter, 85; 88.5 kg) BOUNTIFUL, Utah
       
Junior National Team Women's Singles
Name DOB Height/Weight Hometown
Kate Hansen
June 9, 1992 5’7”, 130 lbs (1 meter, 70; 59 kg) LA CANÃDA, Calif.
Emily Sweeney March 16, 1993 5’5”, 130 lbs (1 meter, 64; 59 kg) SUFFIELD, Conn.
Lea Vanderlinden Feb. 25, 1991 5',11" 158 lbs (1 meter, 80; 71.6 kg) SALT LAKE CITY, Utah
 

Meet the Fall 2008 Junior Candidate& Development Teams

USA Luge
57 Church Street
Lake Placid, NY 12946-1805
1-800-USA-LUGE
1-800-USA-LUGE